as of 31 December 2022
General Information
| Name in Thai | : | บริษัท ไทยอีสเทิร์น กรุ๊ป โฮลดิ้งส์ จำกัด (มหาชน) (“บริษัทฯ”) |
| Name in English | : | Thai Eastern Group Holdings Public Company Limited |
| Stock Symbol | : | TEGH |
| Registration Date | : | 14 February 2007 |
| Transforming Date to Public Company | : | 11 March 2022 |
| Company Registration No. | : | 0107565000107 |
| Head Offce Address | : | 171, Moo 2, Chonburi-Klang, Khaosok, Nongyai, Chonburi |
| Type of Business | : | Holding Company |
| Telephone | : | (66)38 - 168555 |
| Fax | : | (66)38 - 168560 |
| Website | : | https://www.thaieasterngroup.com |
| Registered Capital | : | 1,080,000,000 Baht (Ordinary Shares) |
| Paid-up Capital | : | 1,080,000,000 Baht (after IPO) |
| Par Value per share | : | 1.00 Baht |
1. E.Q. Rubber Company Limited ("EQR")
| Name in Thai | : | บริษัท อี.คิว. รับเบอร์ จำกัด (“EQR”) |
| Name in English | : | E.Q. Rubber Company Limited |
| Registration Date | : | 22 March 2022 |
| Company Registration No. | : | 0205543002198 |
| Type of Business | : | Producing and distributing Natural Rubber |
| Head Offce & Factory Address | : | 140,141,142, Moo 2, Khaosok, Nongyai, Chonburi |
| Branch no.1 | : | 66, Moo.11, Nongyong, Pakkhad, Bueng Kan |
| Branch no.2 | : | 99, Moo.2, Thamuenram, Wangthong, Phitsanulok |
| Branch no.3 | : | 138, Moo 2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 397,788,000 Baht |
| Paid-up Capital | : | 397,788,000 Baht |
| Par Value per share | : | 1,000 Baht |
| Shareholding Proportion | : | 100 % |
2. Thai Eastern Corporation Company Limited (“TEC”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น คอร์ปอเรชั่น จำกัด (“TEC”) |
| Name in English | : | Thai Eastern Corporation Company Limited |
| Registration Date | : | 29 January 2010 |
| Company Registration No. | : | 0205553002441 |
| Type of Business | : | Holding Company |
| Head Offce & Factory Address | : | 199, Moo 2, Chonburi-Klang, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 2,500,000 Baht |
| Paid-up Capital | : | 2,492,500 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 99.70 % |
3. Eastern Palm Oil Company Limited (“EPO”)
| Name in Thai | : | บริษัท อีสเทิร์น ปาล์ม ออยล์ จำกัด (“EPO”) |
| Name in English | : | Eastern Palm Oil Company Limited |
| Registration Date | : | วันที่ 30 ตุลาคม 2534 |
| Company Registration No. | : | 0205534003632 |
| Type of Business | : | Producing and distributing Oil Palm |
| Head Offce & Factory Address | : | 157, Moo 2, Khaosok, Nongyai, Chonburi |
| Branch no.1 | : | 156, Moo 2, Khaosok, Nongyai, Chonburi |
| Branch no.2 | : | 160, Moo 2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 560,000,000 Baht |
| Paid-up Capital | : | 507,299,000 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 100 % |
4. Thai Eastern Bio Power Company Limited (“TEBP”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น ไบโอ พาวเวอร์ จำกัด (“TEBP”) |
| Name in English | : | Thai Eastern Bio Power Company Limited |
| Registration Date | : | 25 November 2010 |
| Company Registration No. | : | 0205553025271 |
| Type of Business | : | Producing and distributing Biogas, Electricity and Organic Waste Management |
| Head Offce & Factory Address | : | 188, Moo 2, Chonburi-Klang, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 40,000,000 Baht |
| Paid-up Capital | : | 169,852,000 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 99.93 % |
5. Thai Eastern Logistics Company Limited (“TEL”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น โลจิสติกส์ จำกัด (“TEL”) |
| Name in English | : | Thai Eastern Logistics Company Limited |
| Registration Date | : | 24 January 2011 |
| Company Registration No. | : | 0205554001961 |
| Type of Business | : | Products and raw materials transporting service |
| Head Offce & Factory Address | : | 168, Moo 2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 1,250,000 Baht |
| Paid-up Capital | : | 1,249,925 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 100 % |
1. Thai Eastern Rubber Company Limited (“TER”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น รับเบอร์ จำกัด (“TER”) |
| Name in English | : | Thai Eastern Rubber Company Limited |
| Registration Date | : | 4 August 1994 |
| Company Registration No. | : | 0205537003510 |
| Type of Business | : | Producing and distributing Natural Rubber |
| Head Offce & Factory Address | : | 135, Moo 2, Khaosok, Nongyai, Chonburi |
| Branch no. 1 | : | 66, Moo 2, Khaosok, Nongyai, Chonburi |
| Branch no. 2 | : | :149, Moo 2, Khaosok, Nongyai, Chonburi |
| Branch no. 3 | : | 135/9, Moo 2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 60,100,000 Baht |
| Paid-up Capital | : | 59,800,000 Baht |
| Par Value per share | : | 1,000 Baht |
| Shareholding Proportion | : | 99.60 % |
2. Thai Eastern Innovation Company Limited (“TEI”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น อินโนเวชั่น จำกัด (“TEI”) |
| Name in English | : | Thai Eastern Innovation Company Limited |
| Registration Date | : | 8 September 2005 |
| Company Registration No. | : | 0205548024301 |
| Type of Business | : | Producing and distributing Natural Rubber |
| Head Offce & Factory Address | : | 159, Moo 2, Chonburi-Klang, Khaosok, Nongyai, Chonburi |
| Branch no 1 | : | 199, Moo.2, Watsuwan, Bothong, Chonburi |
| Branch no 2 | : | 88, Moo.2, Nacharoe, Detudom, Ubon Ratchathani |
| Branch no 3 | : | 66, Moo.11, Nonyong, Pakkhad, Buengkan |
| Branch no 4 | : | 159, Moo.2, Chonburi-Klang, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 50,000,000 Baht |
| Paid-up Capital | : | 49,970,000 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 99.94 % |
3. Sumi Rubber Thai Eastern Plantation Company Limited (“STEP”)
| Name in Thai | : | บริษัท ซูมิรับเบอร์ ไทยอีสเทิร์น แพลนเทชั่น จำกัด (“STEP”) |
| Name in English | : | Sumi Rubber Thai Eastern Plantation Company Limited |
| Registration Date | : | 22 December 2009 |
| Company Registration No. | : | 0105552135511 |
| Type of Business | : | Rubber Plantation |
| Head Offce & Factory Address | : | 199, Moo 2, Khaosok, Nongyai, Chonburi |
| Plantation Address | : | 188, Moo.1, NonSa-at, Sriboonruang, Nong Bua Lam Phu and 333, Moo.7, Chiangphin, Mueangudon Thani, Udon Thani |
| Registered Capital | : | 400,000,000 Baht |
| Paid-up Capital | : | 169,852,000 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 50.85 % |
4. Sumi Rubber Thai Eastern Corporation Company Limited (“STEC”)
| Name in Thai | : | บริษัท ซูมิรับเบอร์ ไทยอีสเทิร์น คอร์ปอเรชั่น จำกัด (“STEC”) |
| Name in English | : | Thai Eastern Top Seeds Oil Company Limited |
| Registration Date | : | 10 Febuary 2010 |
| Company Registration No. | : | 0205557024911 |
| Type of Business | : | Producing and distributing Natural Rubber |
| ที่ตั้งสำนักงานใหญ่ และโรงงาน | : | 333, Moo.7, Chiangphin, Mueang Udonthani, Udon Thani |
| Branch no 1 | : | 182, Moo.2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 200,000,000 Baht |
| Paid-up Capital | : | 139,462,000 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 29.91 % |
5. Thai Eastern Trat Company Limited (“TET”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น ตราด จำกัด (“TET”) |
| Name in English | : | Sumi Rubber Thai Eastern Corporation Company Limited |
| Registration Date | : | 5 June 2013 |
| Company Registration No. | : | 0105553021293 |
| Type of Business | : | Producing and distributing Oil Palm |
| Head Offce & Factory Address | : | 191, Moo.2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 250,000,000 Baht |
| Paid-up Capital | : | 189,491,000 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 60 % |
6. Thai Eastern Top Seeds Oil Company Limited (“TETSO”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น ท้อปซีดส์ ออยล์ จำกัด (“TETSO”) |
| Name in English | : | Sumi Rubber Thai Eastern Corporation Company Limited |
| Registration Date | : | 23 July 2014 |
| Company Registration No. | : | 0105553021293 |
| Type of Business | : | Producing and distributing Crude Palm Kernel Oil |
| Head Offce & Factory Address | : | 191, Moo.2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 310,000,000 Baht |
| Paid-up Capital | : | 222,000,000 Baht |
| Par Value per share | : | 100 บาท |
| Shareholding Proportion | : | 100 % |
7. Thai Eastern Power Company Limited (“TEPW”)
| Name in Thai | : | บริษัท ไทยอีสเทิร์น พาวเวอร์ จำกัด (“TEPW”) |
| Name in English | : | Sumi Rubber Thai Eastern Corporation Company Limited |
| Registration Date | : | 6 August 2015 |
| Company Registration No. | : | 0205558022084 |
| Type of Business | : | Producing and distributing Electricity |
| Head Offce & Factory Address | : | 191, Moo.2, Khaosok, Nongyai, Chonburi |
| Registered Capital | : | 20,000,000 Baht |
| Paid-up Capital | : | 5,075,000 Baht |
| Par Value per share | : | 100 Baht |
| Shareholding Proportion | : | 100 % |
Securities Registrar (“TSD”)
| Company Name | : | Thailand Securities Depository Co., Ltd. |
| Head Office Address | : | 93, The Stock Exchange of Thailand Building, Ratchadaphisek Road, Din Daeng, Bangkok |
| Telephone | : | (66) 2009-9000 TSD Call Center: (66) 2009-9999 |
| Fax | : | (66) 2009-9991 |
| Website | : | www.set.or.th/tsd |
Auditor
| Company Name | : | EY Company Limited |
| Head Office Address | : | 33rd Floor, Lake Rajada Building, 193/136-137 Ratchadapisek Road, Klongtoey, Bangkok |
| Telephone | : | (66) 2264 9090 |
| Fax | : | (66) 2264 0789-90 |
| Website | : | www.ey.com |
Financial Advisor
| Company Name | d>: | Kasikorn Securities Public Company Limited |
| Head Office Address | : | 400/22 Floor 1,3,11 and 19 Kasikorn Bank Building, Phahonyothin Road, Samsennai Phayathai, Bangkok |
| Telephone | : | (66) 2796 0000 |
| Fax | : | (66) 2796 0199 |
| Website | : | www.kasikornsecurities.com |
| Company Name | : | Trinity Securities Company Limted |
| Head Office Address | : | 79 Bangkok City Building,Floor 25-26, 29 S Sathon Rd, Thung Maha Mek, Sathon, Bangkok |
| Telephone | : | (66) 2343-9500 |
| Fax | : | (66) 2343-9663 |
| Website | : | www.trinitythai.com |
Legal Advisor
| Company Name | : | The Capital Law Office Company Limited |
| Head Office Address | : | 4 Smooth Life Building, 16th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok |
| Telephone | : | (66) 2633 - 9088 |
| Fax | : | (66) 2633 - 9089 |
| Website | : | www.thecapitallaw.com |
Internal Auditor
| Company Name | : | KPS Audit Company Limited |
| Head Office Address | : | 9/184 Moo 3, Nonnicha Village, Sai Ma Subdistrict, Mueang Nonthaburi District Nonthaburi |